Limitations and Restrictions
There are some limitations and restrictions on the use of the Square Cloud API.
Due to regulations, local laws, security and privacy issues, certain countries may be blocked from accessing our services and APIs. We are constantly working to expand our services to more countries, but we cannot guarantee that we will be able to provide services in your country.
Blocked Countries
The following countries are currently blocked from accessing our services and APIs:
Country | Code | Reason |
---|---|---|
TOR (All) | TOR | Regulatory restrictions |
Belarus | BY | Regulatory restrictions |
China | CN | Regulatory restrictions |
Cuba | CU | Regulatory restrictions |
Hong Kong | HK | Regulatory restrictions |
Iran | IR | Regulatory restrictions |
North Korea | KP | Regulatory restrictions |
Russia | RU | Regulatory restrictions |
Syria | SY | Regulatory restrictions |
Afghanistan | AF | Regulatory restrictions |
Captcha Countries
The following countries are required to solve a captcha before accessing our services and APIs:
Country | Code | Reason |
---|---|---|
Bangladesh | BD | Security reasons |
India | IN | Security reasons |
Iraq | IQ | Security reasons |
Philippines | PH | Security reasons |
Ukraine | UA | Security reasons |
Venezuela | VE | Security reasons |
Vietnam | VN | Security reasons |
Indonesia | ID | Security reasons |
Malaysia | MY | Security reasons |
API Limits
429 Too Many Requests
response. If you receive this response, you should wait 30 minutes before making another request. The API is subject to rate limits (subject to change). The current rate limits are:
Account Plan | Rate Limit (60s) | Max daily requests |
---|---|---|
HOBBY | 60 requests | 86,400 requests |
STANDARD | 90 requests | 129,800 requests |
PRO | 120 requests | 172,600 requests |
BUSINESS | 150 requests | 216,000 requests |
ENTERPRISE-32 | 200 requests | 288,000 requests |
ENTERPRISE-48 | 250 requests | 360,000 requests |
ENTERPRISE-64 | 300 requests | 432,000 requests |
ENTERPRISE-96 | 350 requests | 504,000 requests |
ENTERPRISE-128 | 400 requests | 576,000 requests |
ENTERPRISE-160 | 450 requests | 648,000 requests |
ENTERPRISE-192 | 500 requests | 720,000 requests |
ENTERPRISE-224 | 550 requests | 792,000 requests |
ENTERPRISE-256 | 600 requests | 864,000 requests |
ENTERPRISE-288 | 650 requests | 936,000 requests |
ENTERPRISE-320 | 700 requests | 1,008,000 requests |
ENTERPRISE-384 | 750 requests | 1,080,000 requests |
ENTERPRISE-448 | 800 requests | 1,152,000 requests |
ENTERPRISE-512 | 850 requests | 1,224,000 requests |
ENTERPRISE-640 | 900 requests | 1,296,000 requests |
ENTERPRISE-768 | 950 requests | 1,368,000 requests |
ENTERPRISE-1024 | 1700 requests | 2,448,000 requests |
It is important to note that these API usage limits are set to ensure that the Square Cloud platform can be used equitably by all users and to protect the integrity of the systems. If you need more requests per minute or other broader limitations, it may be possible to upgrade to a higher tier plan that offers these additional features.
Was this page helpful?