Limitations and Restrictions
Due to regulations, local laws, security and privacy issues, certain countries may be blocked from accessing our services and APIs. We are constantly working to expand our services to more countries, but we cannot guarantee that we will be able to provide services in your country.
Blocked Countries
The following countries are currently blocked from accessing our services and APIs:
Country | Code | Reason |
---|---|---|
Afghanistan | AF | Dictatorship |
Armenia | AM | Legislation |
Australia | AU | No reason specified |
Bangladesh | BD | DDoS attack |
China | CN | Legislation and DDoS attack |
Hong Kong | HK | Legislation and DDoS attack |
India | IN | Legislation |
Indonesia | ID | Legislation |
Iran | IR | Dictatorship |
Korea, North | KP | Dictatorship |
Philippines | PH | Dictatorship |
Russia | RU | Legislation |
Thailand | TH | Legislation |
Ukraine | UA | Legislation |
Vietnam | VN | Legislation |
API Limits
429 Too Many Requests
response. If you receive this response, you should wait 30 minutes before making another request. The API is subject to rate limits (subject to change). The current rate limits are:
Account Plan | Rate Limit (60s) | Max daily requests |
---|---|---|
FREE | 15 requests | 21,600 requests |
BASIC | 15 requests | 21,600 requests |
MEDIUM | 30 requests | 43,200 requests |
ADVANCED | 45 requests | 64,800 requests |
SENIOR | 90 requests | 129,600 requests |
DELUXE | 120 requests | 172,800 requests |
ORION | 150 requests | 216,000 requests |
ENTERPRISE-32 | 200 requests | 288,000 requests |
ENTERPRISE-48 | 250 requests | 360,000 requests |
ENTERPRISE-64 | 300 requests | 432,000 requests |
ENTERPRISE-96 | 350 requests | 504,000 requests |
ENTERPRISE-128 | 400 requests | 576,000 requests |
ENTERPRISE-160 | 450 requests | 648,000 requests |
ENTERPRISE-192 | 500 requests | 720,000 requests |
ENTERPRISE-224 | 550 requests | 792,000 requests |
ENTERPRISE-256 | 600 requests | 864,000 requests |
It is important to note that these API usage limits are set to ensure that the Square Cloud platform can be used equitably by all users and to protect the integrity of the systems. If you need more requests per minute or other broader limitations, it may be possible to upgrade to a higher tier plan that offers these additional features.
Was this page helpful?